World IPv6 Day

World IPv6 day is on June 8, 2011. World IPv6 Day is a day where several large organisations, such as Google, Facebook, Yahoo, Akamai etc will offer there content of IPv6 for a day. I’m ready for it, and so on June 8, I will be browsing these sites in IPv6 for the day!

Here is what I get when I traceroute from my machine to ipv6.google.com

Tracing route to ipv6.l.google.com [2404:6800:8004::68]
over a maximum of 30 hops:

1 1 ms <1 ms 2001:4428:450::1
2 28 ms 26 ms 27 ms gw-113.wlg-01.nz.sixxs.net [2001:4428:200:70::1]
3 29 ms 26 ms 27 ms ge0-1-6.v6wlg0.acsdata.co.nz [2001:4428:0:6::1]
4 39 ms 50 ms 38 ms ge0-0-2321.v6akl1.acsdata.co.nz [2001:4428:0:911::4]
5 38 ms 39 ms 38 ms ten-0-0-0-134.bdr01.akl02.akl.VOCUS.net.au [2402:7800:110:511::d]
6 43 ms 38 ms 38 ms ten-0-2-0-400.bdr01.akl01.akl.VOCUS.net.au [2402:7800:110:1::1a]
7 62 ms 65 ms 62 ms 2402:7800:0:1::ca
8 62 ms 63 ms 94 ms 2402:7800:0:2::92
9 64 ms 63 ms 64 ms 2001:4860::1:0:9f7
10 67 ms 73 ms 70 ms 2001:4860:0:1::d7
11 63 ms 142 ms 65 ms 2404:6800:8004::68

Trace complete.